weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 21 November 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -0,1 °C | at 18:49 on 21 November 2014 |
| Lowest Temperature | -0,1 °C | at 18:49 on 21 November 2014 |
| Highest Dew Point | -0,2 °C | at 18:49 on 21 November 2014 |
| Lowest Dew Point | -0,2 °C | at 18:49 on 21 November 2014 |
| Highest Apparent Temperature | -2,1 °C | at 18:49 on 21 November 2014 |
| Lowest Apparent Temperature | -2,1 °C | at 18:49 on 21 November 2014 |
| Lowest Wind Chill Temperature | -0,1 °C | at 18:49 on 21 November 2014 |
| Highest Heat Index | -0,1 °C | at 18:49 on 21 November 2014 |
| Highest Minimum | -999,0 °C | at 18:48 on 21 November 2014 |
| Lowest Maximum | 999,0 °C | at 18:48 on 21 November 2014 |
| Highest Humidity | 99 % | at 18:49 on 21 November 2014 |
| Lowest Humidity | 99 % | at 18:49 on 21 November 2014 |
| Highest Daily Range | -999,0 °C | on 21 November 2014 |
| Lowest Daily Range | 999,0 °C | on 21 November 2014 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 18:48 on 21 November 2014 |
| Highest Hourly Rainfall | 0,0 mm | at 18:48 on 21 November 2014 |
| Highest Daily Rainfall | 0,0 mm | on 21 November 2014 |
| Highest Monthly Rainfall | 0,0 mm | November 2014 |
| Longest Dry Period | 0 days | to 21 November 2014 |
| Longest Wet Period | 0 days | to 21 November 2014 |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | at 18:48 on 21 November 2014 |
| Highest Wind Speed Average | 0,0 km/h | at 18:48 on 21 November 2014 |
| Highest Daily Wind Run | 0,0 km | on 21 November 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 1038,4 hPa | at 18:50 on 21 November 2014 |
| Highest Pressure (sl) | 1038,5 hPa | at 18:49 on 21 November 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21.11.2014 18:53:04
powered by
Cumulus v1.9.4 (1098)