weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,1 °C | at 18:49 |
| Low Temperature | -0,1 °C | at 18:49 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -2,1 °C | at 18:49 |
| Low Apparent Temperature | -2,1 °C | at 18:49 |
| Low Wind Chill | -0,1 °C | at 18:49 |
| High Heat Index | -0,1 °C | at 18:49 |
| High Humidity | 99 % | at 18:49 |
| Low Humidity | 99 % | at 18:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1038,5 hPa | at 18:49 |
| Low Pressure (SL) | 1038,4 hPa | at 18:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21.11.2014 18:53:04
powered by
Cumulus
v1.9.4 (1098)