weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | -0,1 °C | 18:49 on 21 November |
| Lowest Temperature | -0,1 °C | 18:49 on 21 November |
| Highest Dew Point | -0,2 °C | 18:49 on 21 November |
| Lowest Dew Point | -0,2 °C | 18:49 on 21 November |
| Highest Apparent Temperature | -2,1 °C | 18:49 on 21 November |
| Lowest Apparent Temperature | -2,1 °C | 18:49 on 21 November |
| Lowest Wind Chill Temperature | -0,1 °C | 18:49 on 21 November |
| Highest Heat Index | -0,1 °C | 18:49 on 21 November |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 18:49 on 21 November |
| Lowest Humidity | 99 % | 18:49 on 21 November |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 18:48 on 21 November |
| Highest Hourly Rainfall | 0,0 mm | 18:48 on 21 November |
| Highest Daily Rainfall | 0,0 mm | 21 November |
| Highest Monthly Rainfall | 0,0 mm | November |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 18:48 on 21 November |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 18:48 on 21 November |
| Highest Daily Wind Run | 0,0 km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 1038,4 hPa | 18:50 on 21 November |
| Highest Pressure (sl) | 1038,5 hPa | 18:49 on 21 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21.11.2014 18:53:04
powered by
Cumulus v1.9.4 (1098)