weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:20 | Sunrise: | 06:42 | Moonrise: | 05:44 | ![]() |
| Dusk: | 19:11 | Sunset: | 18:49 | Moonset: | 18:07 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -0,1 °C | Dew Point | -0,2 °C |
| Windchill | -0,1 °C | Humidity | 99% |
| Heat Index | -0,1 °C | Apparent Temperature | -2,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1038,4 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21.11.2014 18:53:04
powered by
Cumulus
v1.9.4 (1098)
