weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 21 November 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19,9 °C | at 08:42 on 10 Januar 2015 |
| Lowest Temperature | -1,0 °C | at 16:45 on 03 Januar 2015 |
| Highest Dew Point | 11,7 °C | at 00:52 on 10 Januar 2015 |
| Lowest Dew Point | -28,0 °C | at 20:10 on 05 Januar 2015 |
| Highest Apparent Temperature | 15,9 °C | at 20:06 on 08 Januar 2015 |
| Lowest Apparent Temperature | -3,7 °C | at 20:10 on 05 Januar 2015 |
| Lowest Wind Chill Temperature | -1,0 °C | at 16:45 on 03 Januar 2015 |
| Highest Heat Index | 19,9 °C | at 08:42 on 10 Januar 2015 |
| Highest Minimum | 3,3 °C | at 10:45 on 07 Januar 2015 |
| Lowest Maximum | 0,9 °C | at 00:00 on 04 Januar 2015 |
| Highest Humidity | 99 % | at 01:24 on 01 Januar 2015 |
| Lowest Humidity | 10 % | at 18:40 on 05 Januar 2015 |
| Highest Daily Range | 18,4 °C | on 08 Januar 2015 |
| Lowest Daily Range | 0,0 °C | on 04 Januar 2015 |
| Rainfall | ||
| Highest Rain Rate | 93,6 mm/hr | at 20:11 on 08 Januar 2015 |
| Highest Hourly Rainfall | 7,8 mm | at 20:11 on 08 Januar 2015 |
| Highest Daily Rainfall | 7,8 mm | on 08 Januar 2015 |
| Highest Monthly Rainfall | 7,8 mm | Januar 2015 |
| Longest Dry Period | 20 days | to 07 Januar 2015 |
| Longest Wet Period | 1 days | to 08 Januar 2015 |
| Wind | ||
| Highest Wind Gust | 64,8 km/h | at 11:17 on 10 Januar 2015 |
| Highest Wind Speed Average | 50,0 km/h | at 11:17 on 10 Januar 2015 |
| Highest Daily Wind Run | 9,1 km | on 10 Januar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 1009,9 hPa | at 11:43 on 10 Januar 2015 |
| Highest Pressure (sl) | 1044,5 hPa | at 07:50 on 03 Januar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.01.2015 11:45:00
powered by
Cumulus v1.9.4 (1098)