weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 19,9 °C | 08:42 on 10 Januar |
Lowest Temperature | -1,0 °C | 16:45 on 03 Januar |
Highest Dew Point | 11,7 °C | 00:52 on 10 Januar |
Lowest Dew Point | -28,0 °C | 20:10 on 05 Januar |
Highest Apparent Temperature | 15,9 °C | 20:06 on 08 Januar |
Lowest Apparent Temperature | -3,7 °C | 20:10 on 05 Januar |
Lowest Wind Chill Temperature | -1,0 °C | 16:45 on 03 Januar |
Highest Heat Index | 19,9 °C | 08:42 on 10 Januar |
Highest Minimum | 3,3 °C | 07 Januar |
Lowest Maximum | 0,9 °C | 04 Januar |
Highest Humidity | 99 % | 01:24 on 01 Januar |
Lowest Humidity | 10 % | 18:40 on 05 Januar |
Highest Daily Range | 18,4 °C | 08 Januar |
Lowest Daily Range | 0,0 °C | 04 Januar |
Rainfall | ||
Highest Rain Rate | 93,6 mm/hr | 20:11 on 08 Januar |
Highest Hourly Rainfall | 7,8 mm | 20:11 on 08 Januar |
Highest Daily Rainfall | 7,8 mm | 08 Januar |
Highest Monthly Rainfall | 7,8 mm | Januar |
Longest Dry Period | 20 days | to 07 Januar |
Longest Wet Period | 1 days | to 08 Januar |
Wind | ||
Highest Wind Gust | 64,8 km/h | 11:17 on 10 Januar |
Highest Wind Speed 10-minute Average | 50,0 km/h | 11:17 on 10 Januar |
Highest Daily Wind Run | 9,1 km | 10 Januar |
Pressure | ||
Lowest Pressure (sl) | 1009,9 hPa | 11:43 on 10 Januar |
Highest Pressure (sl) | 1044,5 hPa | 07:50 on 03 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10.01.2015 11:45:00
powered by
Cumulus v1.9.4 (1098)