weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 19,9 °C | at 08:42 |
Low Temperature | 1,4 °C | at 00:12 |
Temperature Range | 18,5 °C | |
High Apparent Temperature | 15,2 °C | at 08:47 |
Low Apparent Temperature | -0,4 °C | at 00:12 |
Low Wind Chill | 1,4 °C | at 00:12 |
High Heat Index | 19,9 °C | at 08:42 |
High Humidity | 99 % | at 00:02 |
Low Humidity | 10 % | at 08:42 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
High Hourly Rainfall | 0,0 mm | at 00:02 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 64,8 km/h | at 11:17 |
Highest Speed (10 minute average) | 50,0 km/h (F6) | at 11:17 |
Wind Run | 9,1 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1023,8 hPa | at 00:02 |
Low Pressure (SL) | 1009,9 hPa | at 11:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10.01.2015 11:45:00
powered by
Cumulus
v1.9.4 (1098)