weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 21 November 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,0 °C | at 08:33 on 22 Dezember 2014 |
| Lowest Temperature | -3,5 °C | at 09:07 on 26 Dezember 2014 |
| Highest Dew Point | 20,8 °C | at 23:53 on 21 Dezember 2014 |
| Lowest Dew Point | -28,0 °C | at 20:10 on 05 Januar 2015 |
| Highest Apparent Temperature | 25,1 °C | at 23:53 on 21 Dezember 2014 |
| Lowest Apparent Temperature | -6,2 °C | at 09:07 on 26 Dezember 2014 |
| Lowest Wind Chill Temperature | -3,5 °C | at 09:07 on 26 Dezember 2014 |
| Highest Heat Index | 22,0 °C | at 08:33 on 22 Dezember 2014 |
| Highest Minimum | 11,8 °C | at 19:59 on 22 Dezember 2014 |
| Lowest Maximum | 0,0 °C | at 00:02 on 09 Dezember 2014 |
| Highest Humidity | 99 % | at 18:49 on 21 November 2014 |
| Lowest Humidity | 10 % | at 12:49 on 31 Dezember 2014 |
| Highest Daily Range | 20,3 °C | on 21 Dezember 2014 |
| Lowest Daily Range | 0,0 °C | on 09 Dezember 2014 |
| Rainfall | ||
| Highest Rain Rate | 93,6 mm/hr | at 20:11 on 08 Januar 2015 |
| Highest Hourly Rainfall | 7,8 mm | at 20:11 on 08 Januar 2015 |
| Highest Daily Rainfall | 7,8 mm | on 08 Januar 2015 |
| Highest Monthly Rainfall | 9,6 mm | Dezember 2014 |
| Longest Dry Period | 20 days | to 07 Januar 2015 |
| Longest Wet Period | 3 days | to 16 Dezember 2014 |
| Wind | ||
| Highest Wind Gust | 64,8 km/h | at 11:17 on 10 Januar 2015 |
| Highest Wind Speed Average | 50,0 km/h | at 11:17 on 10 Januar 2015 |
| Highest Daily Wind Run | 9,1 km | on 10 Januar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 987,5 hPa | at 09:57 on 19 Dezember 2014 |
| Highest Pressure (sl) | 1044,5 hPa | at 10:04 on 30 Dezember 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.01.2015 11:45:00
powered by
Cumulus v1.9.4 (1098)