weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 19:12 |
| Low Temperature | -0,4 °C | at 05:16 |
| Temperature Range | 7,5 °C | |
| High Apparent Temperature | 6,4 °C | at 19:12 |
| Low Apparent Temperature | -2,5 °C | at 05:16 |
| Low Wind Chill | -0,4 °C | at 05:16 |
| High Heat Index | 7,1 °C | at 19:12 |
| High Humidity | 99 % | at 00:01 |
| Low Humidity | 99 % | at 00:01 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:01 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:01 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1025,8 hPa | at 17:41 |
| Low Pressure (SL) | 1020,7 hPa | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.01.2015 11:45:00
powered by
Cumulus v1.9.4 (1098)